| 1918 - 1921 | 1922 | 1923 - 1925 | 1926, 1928 | 1929, 1931 | 1932 - 1936 | 1937 | 1938 | 1939 | |
| Gough, Albert Charles | R | ||||||||
| Gough, Henry John | R | R | R | R | R | R | R | R | |
| Smith, Joseph | R O | R O | R O | R O | R O | ||||
| Smith, Joseph Herbert | R | R | |||||||
| Smith, Ruby May | Rw | ||||||||
| Smith, Susannah Alice | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
| Polling District | D | D | E | I | |||||
| Address | 55 Boyson Road | 116 Penton Place | 183 Tyers Street | ||||||
| Borough | Southwark | Southwark | Lambeth | ||||||
| Parliamentary Division | South East | Central | North | ||||||
| Ward | St Peter's | St Mary's | Prince's | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965